Usage Statistics for microshock | accesodenegado | condensadordefluzo

Summary Period: February 2012
Generated 03-Mar-2012 11:52 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 9495
Total Files 9182
Total Pages 9025
Total Visits 390
Total kB Files 225753
Total kB In 0
Total kB Out 0
Total Unique Sites 339
Total Unique URLs 5947
Total Unique Referrers 41
Total Unique User Agents 294
. Avg Max
Hits per Hour 98 258
Hits per Day 2373 2823
Files per Day 2295 2694
Pages per Day 2256 2694
Visits per Day 97 129
kB Files per Day 56438 67350
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9182
Code 206 - Partial Content 15
Code 301 - Moved Permanently 3
Code 304 - Not Modified 10
Code 400 - Bad Request 7
Code 403 - Forbidden 3
Code 404 - Not Found 244
Code 408 - Request Timeout 31

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 1503 15.83% 1469 16.00% 1451 16.08% 59 15.13% 54 15.93% 33532 14.85% 0 0.00% 0 0.00%
27 2529 26.64% 2472 26.92% 2438 27.01% 110 28.21% 113 33.33% 59831 26.50% 0 0.00% 0 0.00%
28 2640 27.80% 2547 27.74% 2442 27.06% 102 26.15% 126 37.17% 65039 28.81% 0 0.00% 0 0.00%
29 2823 29.73% 2694 29.34% 2694 29.85% 129 33.08% 136 40.12% 67350 29.83% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 118 475 5.00% 116 466 5.08% 107 430 4.76% 2154 8618 3.82% 0 0 0.00% 0 0 0.00%
1 92 369 3.89% 91 366 3.99% 87 351 3.89% 2146 8583 3.80% 0 0 0.00% 0 0 0.00%
2 100 403 4.24% 97 388 4.23% 95 382 4.23% 1646 6583 2.92% 0 0 0.00% 0 0 0.00%
3 105 423 4.45% 104 418 4.55% 94 378 4.19% 4546 18186 8.06% 0 0 0.00% 0 0 0.00%
4 87 349 3.68% 85 340 3.70% 82 331 3.67% 2205 8819 3.91% 0 0 0.00% 0 0 0.00%
5 70 281 2.96% 69 279 3.04% 69 276 3.06% 1694 6777 3.00% 0 0 0.00% 0 0 0.00%
6 77 308 3.24% 66 266 2.90% 74 299 3.31% 1386 5544 2.46% 0 0 0.00% 0 0 0.00%
7 75 302 3.18% 74 297 3.23% 74 296 3.28% 1531 6123 2.71% 0 0 0.00% 0 0 0.00%
8 88 352 3.71% 86 345 3.76% 86 345 3.82% 1852 7408 3.28% 0 0 0.00% 0 0 0.00%
9 87 348 3.67% 85 340 3.70% 84 336 3.72% 2228 8912 3.95% 0 0 0.00% 0 0 0.00%
10 97 391 4.12% 96 385 4.19% 95 382 4.23% 5443 21772 9.64% 0 0 0.00% 0 0 0.00%
11 91 364 3.83% 89 358 3.90% 88 355 3.93% 2268 9073 4.02% 0 0 0.00% 0 0 0.00%
12 90 362 3.81% 87 351 3.82% 87 348 3.86% 2126 8502 3.77% 0 0 0.00% 0 0 0.00%
13 123 494 5.20% 102 410 4.47% 109 438 4.85% 2258 9030 4.00% 0 0 0.00% 0 0 0.00%
14 93 372 3.92% 90 361 3.93% 88 353 3.91% 2256 9024 4.00% 0 0 0.00% 0 0 0.00%
15 91 364 3.83% 90 360 3.92% 87 349 3.87% 1954 7816 3.46% 0 0 0.00% 0 0 0.00%
16 110 443 4.67% 106 426 4.64% 103 415 4.60% 2396 9583 4.24% 0 0 0.00% 0 0 0.00%
17 136 544 5.73% 133 535 5.83% 131 525 5.82% 2527 10108 4.48% 0 0 0.00% 0 0 0.00%
18 100 400 4.21% 96 385 4.19% 94 379 4.20% 2149 8596 3.81% 0 0 0.00% 0 0 0.00%
19 92 371 3.91% 91 364 3.96% 89 356 3.94% 1957 7827 3.47% 0 0 0.00% 0 0 0.00%
20 97 391 4.12% 95 381 4.15% 93 373 4.13% 2075 8299 3.68% 0 0 0.00% 0 0 0.00%
21 107 429 4.52% 104 416 4.53% 101 404 4.48% 2163 8651 3.83% 0 0 0.00% 0 0 0.00%
22 107 431 4.54% 106 424 4.62% 104 418 4.63% 2273 9091 4.03% 0 0 0.00% 0 0 0.00%
23 132 529 5.57% 130 521 5.67% 126 506 5.61% 3207 12828 5.68% 0 0 0.00% 0 0 0.00%

Top 30 of 5947 Total URLs
# Hits kB F kB In kB Out URL
1 837 8.82% 4054 1.80% 0 0.00% 0 0.00% /
2 717 7.55% 18693 8.28% 0 0.00% 0 0.00% /laboratorio/tc/forum/14
3 275 2.90% 7165 3.17% 0 0.00% 0 0.00% /laboratorio/tc/forum/8
4 229 2.41% 5869 2.60% 0 0.00% 0 0.00% /laboratorio/tc/forum/16
5 202 2.13% 5266 2.33% 0 0.00% 0 0.00% /laboratorio/tc/forum/7
6 121 1.27% 43946 19.47% 0 0.00% 0 0.00% /laboratorio/tc/node/19050
7 79 0.83% 2048 0.91% 0 0.00% 0 0.00% /laboratorio/tc/forum/9
8 52 0.55% 963 0.43% 0 0.00% 0 0.00% /laboratorio/tc/comment/reply/19050
9 35 0.37% 190 0.08% 0 0.00% 0 0.00% /phpmyadmin/
10 32 0.34% 873 0.39% 0 0.00% 0 0.00% /laboratorio/blog/rss.xml
11 14 0.15% 373 0.17% 0 0.00% 0 0.00% /laboratorio/tc/taxonomy/term/7/0
12 11 0.12% 157 0.07% 0 0.00% 0 0.00% /laboratorio/tc/user/login
13 10 0.11% 1063 0.47% 0 0.00% 0 0.00% /webalizer/usage_201202.html
14 7 0.07% 221 0.10% 0 0.00% 0 0.00% /laboratorio/blog/
15 6 0.06% 157 0.07% 0 0.00% 0 0.00% /laboratorio/tc/taxonomy/term/7/vicodin
16 5 0.05% 57 0.03% 0 0.00% 0 0.00% /laboratorio/dock/js/interface.js
17 4 0.04% 3 0.00% 0 0.00% 0 0.00% /laboratorio/blog/dockstyle.css
18 4 0.04% 84 0.04% 0 0.00% 0 0.00% /laboratorio/dock/js/jquery.js
19 4 0.04% 68 0.03% 0 0.00% 0 0.00% /laboratorio/tc/
20 4 0.04% 70 0.03% 0 0.00% 0 0.00% /laboratorio/tc/comment/reply/86923
21 4 0.04% 60 0.03% 0 0.00% 0 0.00% /laboratorio/tc/forum/15
22 4 0.04% 2 0.00% 0 0.00% 0 0.00% /laboratorio/tc/node/71546
23 3 0.03% 60 0.03% 0 0.00% 0 0.00% /laboratorio/tc/comment/reply/89180
24 3 0.03% 45 0.02% 0 0.00% 0 0.00% /laboratorio/tc/node/12
25 3 0.03% 54 0.02% 0 0.00% 0 0.00% /laboratorio/tc/poll
26 3 0.03% 4 0.00% 0 0.00% 0 0.00% /public/
27 3 0.03% 3 0.00% 0 0.00% 0 0.00% /public/documentation/
28 3 0.03% 1 0.00% 0 0.00% 0 0.00% /public/video/
29 2 0.02% 2 0.00% 0 0.00% 0 0.00% /laboratorio/blog/modules/aggregator/aggregator.css
30 2 0.02% 2 0.00% 0 0.00% 0 0.00% /laboratorio/blog/modules/book/book.css

Top 10 of 5947 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 121 1.27% 43946 19.47% 0 0.00% 0 0.00% /laboratorio/tc/node/19050
2 717 7.55% 18693 8.28% 0 0.00% 0 0.00% /laboratorio/tc/forum/14
3 275 2.90% 7165 3.17% 0 0.00% 0 0.00% /laboratorio/tc/forum/8
4 229 2.41% 5869 2.60% 0 0.00% 0 0.00% /laboratorio/tc/forum/16
5 202 2.13% 5266 2.33% 0 0.00% 0 0.00% /laboratorio/tc/forum/7
6 837 8.82% 4054 1.80% 0 0.00% 0 0.00% /
7 79 0.83% 2048 0.91% 0 0.00% 0 0.00% /laboratorio/tc/forum/9
8 10 0.11% 1063 0.47% 0 0.00% 0 0.00% /webalizer/usage_201202.html
9 52 0.55% 963 0.43% 0 0.00% 0 0.00% /laboratorio/tc/comment/reply/19050
10 32 0.34% 873 0.39% 0 0.00% 0 0.00% /laboratorio/blog/rss.xml

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 837 8.82% 156 43.09% /
2 121 1.27% 79 21.82% /laboratorio/tc/node/19050
3 52 0.55% 22 6.08% /laboratorio/tc/comment/reply/19050
4 717 7.55% 9 2.49% /laboratorio/tc/forum/14
5 7 0.07% 4 1.10% /laboratorio/blog/
6 4 0.04% 4 1.10% /laboratorio/tc/node/71546
7 3 0.03% 3 0.83% /public/documentation/
8 4 0.04% 2 0.55% /laboratorio/tc/
9 229 2.41% 2 0.55% /laboratorio/tc/forum/16
10 275 2.90% 2 0.55% /laboratorio/tc/forum/8

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 837 8.82% 150 41.67% /
2 121 1.27% 77 21.39% /laboratorio/tc/node/19050
3 52 0.55% 22 6.11% /laboratorio/tc/comment/reply/19050
4 717 7.55% 8 2.22% /laboratorio/tc/forum/14
5 229 2.41% 6 1.67% /laboratorio/tc/forum/16
6 7 0.07% 5 1.39% /laboratorio/blog/
7 4 0.04% 4 1.11% /laboratorio/tc/node/71546
8 3 0.03% 3 0.83% /public/
9 3 0.03% 3 0.83% /public/documentation/
10 3 0.03% 2 0.56% /public/video/

Top 30 of 339 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3442 36.25% 3436 37.42% 67592 29.94% 0 0.00% 0 0.00% 3 0.77% 66.249.71.228
2 2215 23.33% 2210 24.07% 46750 20.71% 0 0.00% 0 0.00% 2 0.51% 66.249.72.80
3 768 8.09% 760 8.28% 15812 7.00% 0 0.00% 0 0.00% 2 0.51% 66.249.71.213
4 652 6.87% 652 7.10% 15028 6.66% 0 0.00% 0 0.00% 1 0.26% 94.100.25.254
5 551 5.80% 547 5.96% 11234 4.98% 0 0.00% 0 0.00% 1 0.26% 66.249.72.73
6 364 3.83% 364 3.96% 2042 0.90% 0 0.00% 0 0.00% 4 1.03% 216.108.234.208
7 301 3.17% 301 3.28% 1478 0.65% 0 0.00% 0 0.00% 1 0.26% 64.120.159.98
8 92 0.97% 71 0.77% 1283 0.57% 0 0.00% 0 0.00% 10 2.56% 208.115.113.84
9 79 0.83% 79 0.86% 388 0.17% 0 0.00% 0 0.00% 65 16.67% 1.202.218.8
10 79 0.83% 58 0.63% 1057 0.47% 0 0.00% 0 0.00% 11 2.82% 208.115.111.68
11 42 0.44% 42 0.46% 709 0.31% 0 0.00% 0 0.00% 1 0.26% 79.150.246.78
12 40 0.42% 2 0.02% 37 0.02% 0 0.00% 0 0.00% 1 0.26% 125.70.231.203
13 40 0.42% 2 0.02% 37 0.02% 0 0.00% 0 0.00% 1 0.26% 203.151.232.51
14 40 0.42% 2 0.02% 37 0.02% 0 0.00% 0 0.00% 1 0.26% 79.99.195.215
15 32 0.34% 29 0.32% 135 0.06% 0 0.00% 0 0.00% 1 0.26% 50.56.100.212
16 31 0.33% 31 0.34% 590 0.26% 0 0.00% 0 0.00% 16 4.10% 193.105.210.30
17 30 0.32% 15 0.16% 292 0.13% 0 0.00% 0 0.00% 14 3.59% 208.115.113.87
18 28 0.29% 28 0.30% 380 0.17% 0 0.00% 0 0.00% 1 0.26% 190.233.199.101
19 24 0.25% 23 0.25% 372 0.16% 0 0.00% 0 0.00% 1 0.26% 178.137.18.178
20 24 0.25% 24 0.26% 108 0.05% 0 0.00% 0 0.00% 1 0.26% 189.145.146.150
21 19 0.20% 18 0.20% 765 0.34% 0 0.00% 0 0.00% 0 0.00% 178.154.243.83
22 17 0.18% 17 0.19% 464 0.21% 0 0.00% 0 0.00% 0 0.00% 72.14.199.163
23 16 0.17% 8 0.09% 165 0.07% 0 0.00% 0 0.00% 7 1.79% 208.115.111.71
24 15 0.16% 9 0.10% 589 0.26% 0 0.00% 0 0.00% 7 1.79% 213.180.209.10
25 13 0.14% 13 0.14% 355 0.16% 0 0.00% 0 0.00% 0 0.00% 72.14.199.70
26 12 0.13% 12 0.13% 222 0.10% 0 0.00% 0 0.00% 6 1.54% 188.143.232.213
27 11 0.12% 3 0.03% 385 0.17% 0 0.00% 0 0.00% 1 0.26% 190.42.48.91
28 10 0.11% 10 0.11% 231 0.10% 0 0.00% 0 0.00% 2 0.51% 159.224.130.96
29 9 0.09% 9 0.10% 4058 1.80% 0 0.00% 0 0.00% 6 1.54% 208.80.194.26
30 9 0.09% 9 0.10% 4058 1.80% 0 0.00% 0 0.00% 6 1.54% 208.80.194.29

Top 10 of 339 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3442 36.25% 3436 37.42% 67592 29.94% 0 0.00% 0 0.00% 3 0.77% 66.249.71.228
2 2215 23.33% 2210 24.07% 46750 20.71% 0 0.00% 0 0.00% 2 0.51% 66.249.72.80
3 768 8.09% 760 8.28% 15812 7.00% 0 0.00% 0 0.00% 2 0.51% 66.249.71.213
4 652 6.87% 652 7.10% 15028 6.66% 0 0.00% 0 0.00% 1 0.26% 94.100.25.254
5 551 5.80% 547 5.96% 11234 4.98% 0 0.00% 0 0.00% 1 0.26% 66.249.72.73
6 9 0.09% 9 0.10% 4058 1.80% 0 0.00% 0 0.00% 6 1.54% 208.80.194.29
7 9 0.09% 9 0.10% 4058 1.80% 0 0.00% 0 0.00% 6 1.54% 208.80.194.26
8 6 0.06% 6 0.07% 2192 0.97% 0 0.00% 0 0.00% 3 0.77% 206.80.115.124
9 364 3.83% 364 3.96% 2042 0.90% 0 0.00% 0 0.00% 4 1.03% 216.108.234.208
10 6 0.06% 6 0.07% 1834 0.81% 0 0.00% 0 0.00% 3 0.77% 209.19.170.60

Top 30 of 41 Total Referrers
# Hits Referrer
1 8470 89.20% - (Direct Request)
2 170 1.79% http://www.blackgirlyoung.com/big-black-girls-with-big-tits/
3 166 1.75% http://www.blackgirlyoung.com/big-black-girls/
4 166 1.75% http://www.blackgirlyoung.com/big-black-woman/
5 161 1.70% http://www.nudemilfsfree.com/video/milfhunter-dulce-busty-milf-fucks/
6 140 1.47% http://www.taringa.net/posts/info/4927086/Los-101-inventos.html
7 49 0.52% http://www.microshock.es/laboratorio/blog/
8 43 0.45% http://www.microshock.es/laboratorio/tc/comment/reply/19050
9 28 0.29% http://87.216.162.19/phpmyadmin/index.php
10 22 0.23% http://www.microshock.net/laboratorio/migdosa/node/5
11 17 0.18% http://www.microshock.es/
12 9 0.09% http://www.microshock.es/16
13 6 0.06% http://miuniversoeva.blogspot.com/search/label/Manualidades
14 5 0.05% http://forum.dofus.com/es/buscar
15 3 0.03% http://miuniversoeva.blogspot.com/2009/02/tutorialclips-corazon.html
16 3 0.03% http://www.microshock.es/laboratorio/tc/forum/15
17 3 0.03% http://www.microshock.net/16
18 2 0.02% http://87.216.162.19/phpmyadmin/scripts/setup.php
19 2 0.02% http://www.google.com.mx/imgres
20 2 0.02% http://www.google.com.pe/imgres
21 2 0.02% http://www.google.com.uy/imgres
22 2 0.02% http://www.microshock.es/laboratorio/tc/node/19050
23 2 0.02% http://www.microshock.es/laboratorio/tc/node/add/forum/15/
24 2 0.02% http://www.microshock.net/laboratorio/tc/
25 2 0.02% http://www.microshock.net/laboratorio/tc/comment/reply/86923
26 2 0.02% http://www.microshock.net/laboratorio/tc/node/add/forum/15/
27 2 0.02% http://www.netcraft.com/survey/
28 1 0.01% http://forum.microshock.es/
29 1 0.01% http://miuniversoeva.blogspot.com/2009_02_01_archive.html
30 1 0.01% http://www.facebook.com/l.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% film video png
2 1 50.00% logo de ortodoncia

Top 15 of 294 Total User Agents
# Hits User Agent
1 6989 73.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 663 6.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 217 2.29% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 117 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
5 79 0.83% \"Mozilla/5.0
6 76 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 63 0.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 49 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 36 0.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 30 0.32% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=3265728162255112722)
11 29 0.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
12 28 0.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 26 0.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 26 0.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 23 0.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Location for February 2012

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 8070 84.99% 7958 86.67% 186204 82.48% 0 0.00% 0 0.00% United States
2 652 6.87% 652 7.10% 15028 6.66% 0 0.00% 0 0.00% Netherlands
3 230 2.42% 219 2.39% 4537 2.01% 0 0.00% 0 0.00% Unresolved/Unknown
4 111 1.17% 64 0.70% 1336 0.59% 0 0.00% 0 0.00% China
5 70 0.74% 65 0.71% 4573 2.03% 0 0.00% 0 0.00% Mexico
6 56 0.59% 54 0.59% 2022 0.90% 0 0.00% 0 0.00% Spain
7 45 0.47% 34 0.37% 1421 0.63% 0 0.00% 0 0.00% Russian Federation
8 42 0.44% 34 0.37% 1035 0.46% 0 0.00% 0 0.00% Peru
9 40 0.42% 2 0.02% 37 0.02% 0 0.00% 0 0.00% Great Britain (UK)
10 40 0.42% 2 0.02% 37 0.02% 0 0.00% 0 0.00% Thailand
11 39 0.41% 36 0.39% 3491 1.55% 0 0.00% 0 0.00% Colombia
12 22 0.23% 16 0.17% 672 0.30% 0 0.00% 0 0.00% Ukraine
13 14 0.15% 12 0.13% 1208 0.54% 0 0.00% 0 0.00% Guatemala
14 12 0.13% 4 0.04% 23 0.01% 0 0.00% 0 0.00% Japan
15 11 0.12% 10 0.11% 1194 0.53% 0 0.00% 0 0.00% Argentina
16 6 0.06% 6 0.07% 770 0.34% 0 0.00% 0 0.00% Chile
17 5 0.05% 4 0.04% 340 0.15% 0 0.00% 0 0.00% Venezuela
18 4 0.04% 4 0.04% 262 0.12% 0 0.00% 0 0.00% Germany
19 4 0.04% 2 0.02% 16 0.01% 0 0.00% 0 0.00% France
20 3 0.03% 3 0.03% 156 0.07% 0 0.00% 0 0.00% Ecuador
21 3 0.03% 2 0.02% 141 0.06% 0 0.00% 0 0.00% Honduras
22 3 0.03% 3 0.03% 385 0.17% 0 0.00% 0 0.00% Nicaragua
23 2 0.02% 2 0.02% 137 0.06% 0 0.00% 0 0.00% Costa Rica
24 2 0.02% 2 0.02% 42 0.02% 0 0.00% 0 0.00% Moldova
25 2 0.02% 1 0.01% 128 0.06% 0 0.00% 0 0.00% Panama
26 1 0.01% 1 0.01% 16 0.01% 0 0.00% 0 0.00% United Arab Emirates
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
28 1 0.01% 1 0.01% 128 0.06% 0 0.00% 0 0.00% Dominican Republic
29 1 0.01% 1 0.01% 26 0.01% 0 0.00% 0 0.00% India
30 1 0.01% 1 0.01% 128 0.06% 0 0.00% 0 0.00% Puerto Rico


Generated by Webalizer Version 2.01